| Agency | Project | Grant Amount |
 |
| Adult Learning Center | To hire a consultant to enhance fundraising activities | $4,800 |
 |
| American Red Cross-Great Bay Chapter | To support the hiring of a professional consulting company
to identify and implement marketing strategies | $5,650 |
 |
| Apple Hill Center for Chamber Music | To support the hiring of IT consultants to network
computers, convert, install and configure all users for
e-mail | $7,400 |
 |
| Bear Paw Regional Greenway | To develop an integrated communications plan | $4,675 |
 |
| Capitol Center for the Arts | To support the Integration phase of the Center's Technology
Initiative | $5,000 |
 |
| The Circle Program | To hire a consultant to design and facilitate a strategic
planning process | $3,300 |
 |
| Community Diversion Program | To conduct a board retreat and develop a strategic plan | $1,250 |
 |
| Concord Community Music School | To upgrade and develop a more professional and interactive
website | $7,500 |
 |
| Families First Health and Support Center | To support an 18 month campaign to raise an additional 1.3 million for Families First's endowment | $5,000 |
 |
| Family Resource Center At Gorham | To hire a consultant to help the board develop and implement
leadership development activities | $5,450 |
 |
| Familystrength | To support board assessment, training and development | $6,000 |
 |
| Greater Nashua Dental Connection, Inc. | To support the hiring of a consultant to faciliate the creation and implementation of a long-range plan | $5,000 |
 |
| High Horses Therapeutic Riding Program | To hire a graphic designer to develop a comprehensive and
cohesive communications package | $6,000 |
 |
| Homemakers of Strafford County | To hire a consultant to develop agency-specific procedural manuals | $8,000 |
 |
| Manchester Community Music School | To support the planning phase of the renovations and
retrofitting of the Holy Cross Building | $10,000 |
 |
| The Monadnock Conservancy | To pilot and test two new donor recruitment strategies | $4,868 |
 |
| Newfound Lake Region Association | To support the hiring of consultants to implement a public relations and marketing campaign
| $4,500 |
 |
| NH Stories Inc. | To support the implementation of a strategic marketing
campaign promoting, marketing and selling New Hampshire made products | $10,000 |
 |
| North Country Health Consortium | To improve and refine the Consortium's financial systems | $10,000 |
 |
| SeaCare Health Services | To develop a long-term plan in an effort to identify new sources of income | $5,680 |
 |
| Sharon Arts Center | To support the employment of a consultant to facilitate conversion of current database program | $6,960 |
 |
| Society for the Protection of New Hampshire Forests | To support onsite training for using fundraising software | $6,800 |
 |
| Squam Lakes Natural Science Center | To fund a marketing project to expand earned income by
attracting new visitors | $7,500 |
 |
| Swift Water Girl Scout Council | To support the implementation of Raising More Money program
to create financial stability | $3,800 |
 |
| Therapeutic Recreational Adventures in Learning | To hire a consultant to facilitate the process of a visioning/strategic planning project | $985 |
 |
| UNH Institute on Disability/UCED | To hire a consultant to identify funding sources, conduct
annual fundraising meeting and publish biannual newsletter | $5,000 |
 |
 |
 |
|
Total Award: | $151,118 |